EDO STATE PUBLIC PROCUREMENT AGENCY. | |||||||||
---|---|---|---|---|---|---|---|---|---|
LIST OF CONTRACTS CERTIFIED BY THE EDO STATE PUBLIC PROCUREMENT AGENCY. | |||||||||
S/N | CERTIFICATE REF. NO. | PROCURING ENTITY | ISSUANCE DATE | PROJECT DESCRIPTION | CONTRACTOR'S DETAILS | CONTRACT SUM ? : k | CUMMULATIVE CONTRACT SUM ? : k | PROCUREMENT METHOD | MEDIUM OF ADVERTISEMENT |
1 | EDPPA/39/VOL.1/001 | Akoko-Edo Local Government Council. | 5TH January, 2015 | Re-Roofing of Ibillo PHC, Ibillo. | Roti-Gloryella Nig Ltd, of No. 2 Market Road, Igarra. | 355,313.00 | 355,313.00 | Open Competitive Bidding | NIGERIAN OBSERVER; September 2, 2014 |
2 | EDPPA/39/VOL.1/002 | Akoko-Edo Local Government Council. | 5TH January, 2015 | Renovation of High Judge Quarters, Igarra. | Danonif Nig Ltd, of No. 21, Obaro Street, Igarra. | 1,048,368.46 | 1,403,681.46 | Open Competitive Bidding | NIGERIAN OBSERVER; September 2, 2014 |
3 | EDPPA/39/VOL.1/003 | Akoko-Edo Local Government Council. | 5TH January, 2015 | Renovation and Re-Roofing of PHC, Ekpesa. | Enrich Global Tech. Nig Ltd, of No 67, Uwhosi Quarters, Opposite NEPA Office, Ibillo. | 3,720,083.99 | 5,123,765.45 | Open Competitive Bidding | NIGERIAN OBSERVER; September 2, 2014 |
4 | EDPPA/39/VOL.1/004 | Akoko-Edo Local Government Council | 5TH January, 2015 | Construction of Cusomary court, Ibillo. | Ainogo Options Ltd, of No. 35, Ibe Road, Auchi. | 2,418,436.22 | 7,542,201.67 | Open Competitive Bidding | NIGERIAN OBSERVER; September 2, 2014 |
5 | EDPPA/39/VOL.1/005 | Akoko-Edo Local Government Council. | 5TH January, 2015 | Construction of Culvert/Drain Along Uzeh Owolabi Street, Ibillo. | Umat Ent. Nig Ltd, of Old Round About,P.O.Box 26, Ibillo. | 1,743,190.12 | 9,285,391.79 | Open Competitive Bidding | NIGERIAN OBSERVER; September 2, 2014 |
6 | EDPPA/39/VOL.1/006 | Akoko-Edo Local Government Council. | 5TH January, 2015 | Construction of a Block of 3 Class Rooms at Akuku. | Alex B Venture, of No. 47, Ekuayo Quarters, Ibillo. | 3,364,269.30 | 12,649,661.09 | Open Competitive Bidding | NIGERIAN OBSERVER; September 2, 2014 |
7 | EDPPA/040/VOL.1/127 | Hospital Management Board. | 13TH January, 2015 | Supply of Medical Consumables (Lot 1) | Mehyessan Nig. Enterprises & Glonneka Company e.t.c. | 10,030,567.00 | 22,680,228.09 | Open Competitive Bidding | |
8 | EDPPA/040/VOL.1/128 | Hospital Management Board. | 13TH January, 2015 | Printing and Supply of Medical Records Forms (Lot 2) | Joeseg, Nora-Grafix & Jacrox & Ogba Printing & Eddy Pack & Chris Badia. | 6,387,500.00 | 29,067,728.09 | Open Competitive Bidding | |
9 | EDPPA/39/VOL.1/8 | Ministry of Health. | 13TH January, 2015 | Procurement of various Laboratory Investigation items for free Anenatal care, Free Malaria treatment e.t.c. | Refined Golden ABN Nig Ltd, of No. 9, Iyekogba Housing Estate, G.R.A, Benin City. | 10,036,293.75 | 39,104,021.84 | Open Competitive Bidding | NIGERIA OBSERVER & VANGUARD; December 1, 2014 |
10 | EDPPA/39/VOL.1/181 | Ministry of Health. | 2ND February, 2015 | Procurement of 3Nos. 40KVA Sound Proof Generators for the School of Health Technology, Benin City. | Abdul Ahmed Enterprises Ltd, of No.8, Oronsaye Street, off Okhoro Road, Benin City. | 11,013,311.48 | 50,117,333.32 | Open Competitive Bidding | NIGERIA OBSERVER & VANGUARD; December 15, 2014 |
11 | EDPPA/39/VOL.1/182 | Myistry of Health. | 2ND February, 2015 | Procurement of 1Nos. 30 Seater (Toyota) Bus for the School of Health Technology, Benin City. | Abdul Ahmed Enterprises Ltd, of No.8, Oronsaye Street, off Okhoro Road, Benin City. | 15,214,500.00 | 65,331,833.32 | Open Competitive Bidding | NIGERIA OBSERVER & VANGUARD; December 15, 2014 |
12 | EDPPA/056/VOL.2/32 | Ambrose Ali University. | 27TH April, 2015 | Procurement of Furniture, Equipment and Vehicles. | Rear Breeds Global Services Ltd, Room 180, Sheraton Hotel and Towers, Wuse, Abuja. | 498,054,482.00 | 563,386,315.32 | Open Competitive Bidding | BLUEPRINT; November 14, 2014 |
13 | EDPPA/040/VOL.2/50 | Hospital Management Board. | 11TH May, 2015 | Supply of Dental Consumables (Lot3) | Vince Dental & Glopet Nig. Ltd & Tarere & Greenfirst Nig. Ltd. | 1,997,097.00 | 565,383,412.32 | Open Competitive Bidding | |
14 | EDPPA/040/VOL.2/51 | Hospital Management Board. | 11TH May, 2015 | Supply of Theatre and Anaesthetic Consumables (Lot 4) | Bee-Mighty & Greenfirst Nig & Tarere & Wanaccess. | 8,753,193.00 | 574,136,605.32 | Open Competitive Bidding | |
15 | EDPPA/040/VOL.2/52 | Hospital Management Board. | 11TH May, 2015 | Supply of Radiological Consumables (Lot 6) | Greenfirst Nig & Wanaccess & Bee-Mighty. | 995,500.00 | 575,132,105.32 | Open Competitive Bidding | |
16 | EDPPA/057/VOL.1/13 | Edo State Oil &Gas Producing Areas. | 11TH May, 2015 | Reconstruction of Abudu Township Main Road & Bridge (2.6km) & Three Adjoining Roads | Raycon & co Nig. Ltd, 73 Effurun Road, P.O.Box 568, Warri, Delta State. | 815,853,642.97 | 1,390,985,748.29 | Open Competitive Bidding | |
17 | EDPPA/057/VOL.1/14 | Edo State Oil &Gas Producing Areas. | 11TH May, 2015 | Construction of Erediawa Road with Flood Control Works & Associated 25 Roads, etc. | Raycon & co Nig. Ltd, 73 Effurun Road, P.O.Box 568, Warri, Delta State. | 706,546,042.65 | 2,097,531,790.94 | Open Competitive Bidding | |
18 | EDPPA/048/VOL.2/104 | Edo State Essential Drugs Programme. | 9TH June, 2015 | Supply of Syrups Lotion & Eye/Ear Drops, Tablets/Capsules, Infusions & Injections etc. | Abumec Pharm. Ltd & Al-Tinez Pharm. Ltd & Asfar Medicals etc. | 104,366,446.60 | 2,201,898,237.54 | Open Competitive Bidding | |
19 | EDPPA/040/VOL.2/61 | Hospital Management Board. | 28TH August, 2015 | Supply of Theatre & Anaesthetic Consumables (Lot 4) & Radiological Consumables (Lot 6). | Greenfirst Nig Ltd. | 4,726,200.00 | 2,206,624,437.54 | Open Competitive Bidding | |
20 | EDPPA/040/VOL.2/61 | Edo State Essential Drugs Programme. | 14TH September, 2015 | Supply of Syrups Lotion & Eye/Ear Drops, Tablets/Capsules, Infusions & Injections etc. | Abumec Pharm. Ltd & Al-Tinez Pharm. Ltd & Assene Laborex Ltd, etc. | 89,307,200.00 | 2,295,931,637.54 | Open Competitive Bidding | |
21 | EDPPA/040/VOL.3/103 | Hospital Management Board. | 14TH September, 2015 | Supply of Medical Laboratory Consumables (Lot 1) | Mahyessan Nig. Enterprises & Beejay Intergrated Services e.t.c. | 16,132,000.00 | 2,312,063,637.54 | Open Competitive Bidding | |
22 | EDPPA/040/VOL.3/104 | Hospital Management Board. | 14TH September, 2015 | Printing of Medical Record Forms (Lot 2). | Ogba Printing Press & Jacrox Investment Ltd & Eribo Printers, etc. | 12,436,000.00 | 2,324,499,637.54 | Open Competitive Bidding | |
23 | EDPPA/057/VOL.1/202 | Edo State Oil &Gas Producing Areas. | 27TH October, 2015 | Enlightenment & Sensitization of Stakeholders in Orionmwon L.G.A, Edo State. | Philips & Bones Ventures, 82B Garrick Layout, off Joromi Road, Benin City. | 9,254,700.00 | 2,333,754,337.54 | Open Competitive Bidding | |
24 | EDPPA/057/VOL.1/203 | Edo State Oil &Gas Producing Areas. | 27TH October, 2015 | Enlightenment & Sensitization of Stakeholders in Ikpoba Okha L.G.A, Edo State. | Philips & Bones Ventures, 82B Garrick Layout, off Joromi Road, Benin City. | 9,254,700.00 | 2,343,009,037.54 | Open Competitive Bidding | |
25 | EDPPA/057/VOL.1/204 | Edo State Oil &Gas Producing Areas. | 27TH October, 2015 | Enlightenment & Sensitization of Stakeholders in Ovia North East L.G.A, Edo State. | Philips & Bones Ventures, 82B Garrick Layout, off Joromi Road, Benin City. | 9,254,700.00 | 2,352,263,737.54 | Open Competitive Bidding | |
26 | EDPPA/69/VOL.1/35 | Ministry of Housing & Urban Development. | 22ND December, 2015 | Construction of Edo State Teaching Hospital at University of Science & Technology, Iyamho, Edo State. | A&K Construction Ltd, Plot 527, Behind Setraco, Kado District, Abuja. | 12,282,852,413.69 | 14,635,116,151.23 | Restricted Tendering | |
27 | EDPPA/69/VOL.1/36 | Ministry of Housing & Urban Development. | 22ND December, 2015 | Construction of Administrative (Senate) Building for University of Science & Technology, Iyamho, Edo State. | Sageto Ltd, 64 Nouakchott Street, Zone 1, Wuse G, P.O.Box 4261, Abuja | 2,505,582,486.38 | 17,140,698,637.61 | Restricted Tendering | |
28 | EDPPA/69/VOL.1/37 | Ministry of Housing & Urban Development. | 22ND December, 2015 | Construction of 500 Capacity Faculty Building for University of Science & Technology, Iyamho, Edo State. | Sageto Ltd, 64 Nouakchott Street, Zone 1, Wuse G, P.O.Box 4261, Abuja | 983,300,535.07 | 18,123,999,172.68 | Restricted Tendering | |
29 | EDPPA/69/VOL.1/38 | Ministry of Housing & Urban Development. | 22ND December, 2015 | Supply of Furniture to University of Science & Technology, Iyamho, Uzairue, Edo State. | Alibert Products Nigeria Ltd, No 1-5 Isolo Road, Ikotu Egbe, Lagos Nig. | 547,362,900.00 | 18,671,362,072.68 | Restricted Tendering | |
30 | EDPPA/69/VOL.1/39 | Ministry of Housing & Urban Development. | 22ND December, 2015 | Supply of Furniture to University of Science & Technology, Iyamho, Uzairue, Edo State. | Indexi Wood Work Ventures Ltd, No 2, Kehinde Fakaye Street, Awoyaya, Lagos. | 501,252,400.00 | 19,172,614,472.68 | Restricted Tendering | |
31 | EDPPA/69/VOL.1/40 | Etsako West Local Government Council. | 5TH January, 2016 | Disposal of 13 (Thirteen) Unserviceable Vehicles & 2 (Two) Motorcycles. | Estako West Local Government Council. | 0.00 | 19,172,614,472.68 | Auction | |
32 | EDPPA/69/VOL.1/46 | Ovia North East Local Government Council. | 19TH January, 2016 | Disposal of 24 (Twenty Four) Unserviceable Vehicles. | Ovia North East Local Government Council. | 0.00 | 19,172,614,472.68 | Auction | |
33 | EDPPA/69/VOL.1/46 | Edo State Rural Electricity Board. | 18TH January, 2016 | Re-Inforcement of Electricity Supply to Edo State House of Assembly Legislator's. | Erylaston International Ltd, No 126, New Lagos Road, Benin City. | 9,764,118.00 | 19,182,378,590.68 | Restricted Tendering | |
34 | EDPPA/69/VOL.1/48 | Hospital Management Board. | 25TH January, 2016 | Supply of Medical Consumables (Lot 1) | Glonneka Nig Ltd & BeeJay Integrated Services Ltd, e.t.c. | 16,993,000.00 | 19,199,371,590.68 | Open Competitive Bidding | |
35 | EDPPA/69/VOL.1/49 | Hospital Management Board. | 25TH January, 2016 | Printing and Supply of Medical Records Forms (Lot 2) | Eddy Pack Printing Ltd & Nora Grafix Ltd & Eribo Printers Ltd e.t.c | 17,690,000.00 | 19,217,061,590.68 | Open Competitive Bidding | |
36 | EDPPA/69/VOL.1/50 | Ministry of Housing & Urban Development. | 28TH January, 2016 | Maintenance of Street Lights within Benin, Ekpoma & Auchi Metropolis, Edo State. | Gler International Ltd & Kent German Global Ltd & Pearl Anny Ltd. | 29,088,255.00 | 19,246,149,845.68 | Restricted Tendering | |
37 | EDPPA/69/VOL.1/51 | Hospital Management Board. | 14TH March, 2016 | Printing and Supply of Medical Records Forms (Lot 2) | Joeseg Associates & Eribo Printers & Eddy Pack Printing e.t.c. | 22,840,500.00 | 19,268,990,345.68 | Open Competitive Bidding | NIGERIAN OBSERVER; February 8, 2016 |
38 | EDPPA/69/VOL.1/52 | Edo State Essenti& Drugs PrograTTi. | 15TH March, 2016 | Supply of Syrups Lotion & Eye/Ear Drops, Tablets/Capsules, Infusions & Injections etc. | Al-Tinez Pharm Ltd & Drucicare Nig Ltd & Dozie&Dozie Pharm Ltd e.t.c | 153,196,436.00 | 19,422,186,781.68 | Open Competitive Bidding | |
39 | EDPPA/69/VOL.1/57 | Ministry of Housing & Urban Development. | 21ST March, 2016 | Construction of the 168 Room Self Contained Male Student Hostel Complex at University e.t.c. | A&K Construction Ltd, Plot 527, Behind Setraco, Kado District, Abuja. | 1,880,483,836.56 | 21,302,670,618.24 | Restricted Tendering | |
40 | EDPPA/69/VOL.1/58 | Ministry of Housing & Urban Development. | 21ST March, 2016 | Supply & Installation of Medical Equipments at Central Hospital, Benin City. | Vamed Engineering Nig Ltd. No 8, Zambezi Crescent, Veterinary, Abuja. | 1,878,455,343.71 | 23,181,125,961.95 | Restricted Tendering | |
41 | EDPPA/69/VOL.1/59 | Ministry of Housing & Urban Development. | 21ST March, 2016 | Cleaning of Certain Streets in Selected Cities in Edo State. | Kaizen Integrated Solution Ltd & Faizone International Ltd e.t.c. | 26,950,788.83 | 23,208,076,750.78 | Restricted Tendering | |
42 | EDPPA/69/VOL.1/61 | Hospital Management Board. | 18TH April, 2016 | Supply of Dental Consumables (Lot3) & Theatre/Angesthetic Consumables (Lot 4) | Glopet Nig Ltd & Vince Dental Trade Services & Greenfirst Nig Ltd e.t.c | 83,111,950.00 | 23,291,188,700.78 | Open Competitive Bidding | NIGERIAN OBSERVER & VANGUARD; February 8, 2016 |
43 | EDPPA/69/VOL.1/67 | Hospital Management Board. | 1ST July, 2016 | Supply of Medical Laboratory Reagents, Embalment Chemical/Materials (Lot 1) | Tarere Ventures Ltd, Mehyessan Nig Ent, Glonneka Compant e.t.c | 29,530,050.00 | 23,320,718,750.78 | Open Competitive Bidding | NIGERIAN OBSERVER & VANGUARD; February 8, 2016 |
44 | EDPPA/69/VOL.1/69 | Edo State Essential Drugs Programme. | 15TH August, 2016 | Supply of Syrups Lotion & Eye/Ear Drops, Tablets/Capsules, Infusions & Injections etc. | Al-Tinez Pharm Ltd & Drucicare Nig Ltd & Dozie&Dozie Pharm Ltd e.t.c | 86,540,855.00 | 23,407,259,605.78 | Open Competitive Bidding | |
45 | EDPPA/69/VOL.1/74 | Esan North East Local Government Council. | 10TH October, 2016 | Disposal of 21 Unserviceable Vehicles in Esan North East L.G.C | Esan North East, Uromi. | 0 | 23,407,259,605.78 | Auction | |
46 | EDPPA/69/VOL.1/75 | Hospital Management Board. | 31ST October, 2016 | Supply of Lab/Mort. Consumables, Printing of Medical Rec. Forms & Materials and Dental Consumables | Tarere Ventures Ltd, Mehyessan Nig Ent, Glonneka Compant e.t.c | 18,277,030.00 | 23,425,536,635.78 | Open Competitive Bidding | |
47 | EDPPA/69/VOL.1/77 | Hospital Management Board. | 1st December, 2016 | Printing of Medical Record Forms and Materials (Lot II) | Nora Grafix Ltd and two Others | 877,400.00 | 23,426,414,035.78 | Open Competitive Bidding | |
48 | EDPPA/69/VOL.1/78 | Hospital Management Board. | 16th January, 2017 | Supply of Lab/Mort. Consumables, Printing of Medical Rec. Forms & Materials and Dental Consumables, Ophthalmology, and Theatre Consumables. | Tarere Ventures Ltd, Mehyessan Nig Ent, Glonneka Compant and eleven others. | 46,720,250.00 | 23,473,134,285.78 | Open Competitive Bidding | |
49 | EDPPA/69/VOL.1/80 | Ministry of Transport. | 20th January, 2017 | Provision of Consultancy Services for the Development of Edo State Transport Master Plan | Strathmore Consult, Plot 1652 Saka Jojo, off Victoria Island, Lagos | 40,000,000.00 | 23,513,134,285.78 | Quality Based Selection | |
50 | EDPPA/69/VOL.1/82 | Ministry of Housing & Urban Development. | 6th February, 2017 | Construction of Edo State Chief Judge's Residential Complex, Central Road, G.R.A | Kinetic Infrastructure Nig Ltd, 73, Boundary Road, Ground Floor, Benin City. | 295,179,413.00 | 23,808,313,698.78 | Restricted Tendering | |
51 | EDPPA/69/VOL.1/83 | Directorate of Government House & Protocol. | 6th February, 2017 | Amouring, Refurbishing & Servicing of Five Official Vehicles in Governor's Convoy | Armormax, 6, Jakande Street, Agindingbi, Ikeja, Lagos. | 39,203,850.00 | 23,847,517,548.78 | Restricted Tendering | |
52 | EDPPA/69/VOL.1/84 | Directorate of Government House & Protocol. | 22nd February, 2017 | Renovation and Supply of Furniture for Chalet 8 in Governor's Guest House. | Oakhart Global Ltd. 1 Okeahior Lane, off Dominion Road, Oko ADP, Benin City. | 7,331,625.00 | 23,854,849,173.78 | Restricted Tendering | |
53 | EDPPA/69/VOL.1/86 | Directorate of Government House & Protocol. | 24th February, 2017 | Renovation, Refurbishing and Supply of Gym Equipment for Governor's Lodge | Absolute Fitness Equipments Ltd, 128, Aminu Kano Crescent, Wuse 2, Abuja. | 53,980,131.00 | 23,908,829,304.78 | Restricted Tendering | |
54 | EDPPA/69/VOL.1/87 | Directorate of Government House & Protocol. | 1st March, 2017 | Renovation & Remodelling of Govt Guest House (9 Units One Ensuite Bedroom Apartment) | Kinetic Infrastructure Nig Ltd, 73, Boundary Road, Ground Floor, Benin City. | 75,541,637.06 | 23,984,370,941.84 | Restricted Tendering | |
55 | EDPPA/69/VOL.1/88 | Directorate of Government House & Protocol. | 6th March, 2017 | Renovation & Remodelling of Govt Guest House (8 Units Apartment) | Kinetic Infrastructure Nig Ltd, 73, Boundary Road, Ground Floor, Benin City. | 93,908,007.36 | 24,078,278,949.20 | Restricted Tendering | |
56 | EDPPA/69/VOL.1/89 | Edo State Essential Drugs Programme. | 6th March, 2017 | Supply of Syrups Lotion & Eye/Ear Drops, Tablets/Capsules, Infusions & Injections etc. | Abumec Pharm. Ltd, AL-Tinez Pharm Ltd, Assene Laborex Ltd, e.t.c | 287,216,490.00 | 24,365,495,439.20 | Open Competitive Bidding | |
57 | EDPPA/69/VOL.1/92 | Office of the Deputy Governor. | 6th March, 2017 | Supply of Office Equipment for Deputy Governor's Office, Government House, Benin City. | Josma Technical plaza (Nig) Ltd. | 15,992,200.00 | 24,381,487,639.20 | Shopping | |
58 | EDPPA/69/VOL.1/93 | Ministry of Works. | 13th March, 2017 | Rehabilitation of the Failed Sections, Reconstruction of Drainage & Entire Asphalting Overlay of the 1.7KM Wire Road, Benin City | Gladtrico International Ltd, KM 3, NPA-DSC Expressway, Ekpan, Warri, Delta State. | 426,619,502.66 | 24,808,107,141.86 | Restricted Tendering | |
59 | EDPPA/69/VOL.1/94 | Edo State Law Reform Commission. | 21st March, 2017 | Printing of Revised Laws of Edo State | Lifegate Publishing Co.Ltd, Life-gate plaza, opp Suidit oil, Soka-Bus stop, Lagos-Ibadan express Way. | 49,000,000.00 | 24,857,107,141.86 | Open Competitive Bidding | VANGUARD; February 13, 2017 |
60 | EDPPA/69/VOL.1/95 | Ministry of Finance. | 29th March, 2017 | Printing of Revenue Collector's Receipt Book 6A | The Nigerian Security Printing & Minting Plc, 26, Ahmadu Bello way, Victoria Island, Lagos. | 58,725,000.00 | 24,915,832,141.86 | Direct Contracting | |
61 | EDPPA/69/VOL.1/96 | Information Communication Technology Agency(ICTA). | 5th April, 2017 | Procurement of 800 Nos. Intel Dual Care Desktop Computers/800 Nos. 1.5KVA UPS & 200 Nos. Intel Dual Care Note Book | Warricks & Genicks International, 20, Akinremi Street, Anifowoshe, Ikeja, Lagos. | 35,000,000.00 | 24,950,832,141.86 | Direct Contracting | |
62 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Dualization of TV(ist West Circular)/ Ehaekpen Roads. | Hartland Nig Ltd. | 2,006,696,342.54 | 26,957,528,484.40 | Restricted Tendering | |
63 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of Giwa Amu Street | Hartland Nig Ltd. | 61,125,256.69 | 27,018,653,741.09 | Restricted Tendering | |
64 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of Oko Central Road/ Gaius Idubor Street. | Hartland Nig Ltd. | 266,013,885.14 | 27,284,667,626.23 | Restricted Tendering | |
65 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of Gapiona Road | Hartland Nig Ltd. | 218,784,634.73 | 27,503,452,260.96 | Restricted Tendering | |
66 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of Jemide/Aikhionbare Road. | Hartland Nig Ltd. | 150,469,012.96 | 27,653,921,273.92 | Restricted Tendering | |
67 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of 1st Ugbor Road | Hartland Nig Ltd. | 394,212,272.58 | 28,048,133,546.50 | Restricted Tendering | |
68 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of 2nd Ugbor Road | Hartland Nig Ltd. | 70,279,239.56 | 28,118,412,786.06 | Restricted Tendering | |
69 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of Etete Road/Guobadia Street. | Hartland Nig Ltd. | 299,351,774.28 | 28,417,764,560.34 | Restricted Tendering | |
70 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of Omoruyi Street. | Hartland Nig Ltd. | 279,048,169.89 | 28,696,812,730.23 | Restricted Tendering | |
71 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of Ikpokpan Road | Hartland Nig Ltd. | 440,841,005.17 | 29,137,653,735.40 | Restricted Tendering | |
72 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of Edebiri/Irowa Street | Hitech Construction Co. Ltd. | 34,463,929.50 | 29,172,117,664.90 | Restricted Tendering | |
73 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of College Road/Goodwill Street. | Hitech Construction Co. Ltd. | 171,862,233.48 | 29,343,979,898.38 | Restricted Tendering | |
74 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of Erediauwa Street, off Ekehuan Road | Hitech Construction Co. Ltd. | 132,076,192.50 | 29,476,056,090.88 | Restricted Tendering | |
75 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of Oziengbe/Emwanta Street, off Urubi Road. | Hitech Construction Co. Ltd. | 54,867,676.50 | 29,530,923,767.38 | Restricted Tendering | |
76 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of Asoro, Igbesamwan/Aruosa Road | Hitech Construction Co. Ltd. | 128,624,441.40 | 29,659,548,208.78 | Restricted Tendering | |
77 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of Nekpen-Nekpen Road | Hitech Construction Co. Ltd. | 327,906,349.31 | 29,987,454,558.09 | Restricted Tendering | |
78 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of Adolor College Road(Entrance and By School) | Hitech Construction Co. Ltd. | 130,379,445.00 | 30,117,834,003.09 | Restricted Tendering | |
79 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of Benoni Road | Raycon & Co Nig. Ltd. | 67,745,097.00 | 30,185,579,100.09 | Restricted Tendering | |
80 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of Country Home Road | Raycon & Co Nig. Ltd. | 260,719,012.58 | 30,446,298,112.67 | Restricted Tendering | |
81 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of Oba Eweka/Ogbetuo/Oni Road/ Osabuohien Close | Raycon & Co Nig. Ltd. | 172,152,532.76 | 30,618,450,645.43 | Restricted Tendering | |
82 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of 2nd Ibiwe Road | Raycon & Co Nig. Ltd. | 81,149,407.76 | 30,699,600,053.19 | Restricted Tendering | |
83 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of New Oguanogbe Road | Raycon & Co Nig. Ltd. | 153,534,968.61 | 30,853,135,021.80 | Restricted Tendering | |
84 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of Alaka Street | Raycon & Co Nig. Ltd. | 235,800,273.12 | 31,088,935,294.92 | Restricted Tendering | |
85 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of Ahorhan/Ugiayugbo Road. | Raycon & Co Nig. Ltd. | 282,274,899.64 | 31,371,210,194.56 | Restricted Tendering | |
86 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of Iwehen Street/Iwehen Lane. | Raycon & Co Nig. Ltd. | 135,308,645.33 | 31,506,518,839.89 | Restricted Tendering | |
87 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of Aiyanyor Aigbekaen Avenue/ Ize-Iyamu Drive/Akezua Way. | Raycon & Co Nig. Ltd. | 217,154,088.90 | 31,723,672,928.79 | Restricted Tendering | |
88 | EDPPA/69/VOL.1/97 | Ministry of Works. | 6th April, 2017 | Rehabilitation of Vincent Agenmomhe/ Commercial Avenue. | Raycon & Co Nig. Ltd. | 379,339,936.21 | 32,103,012,865.00 | Restricted Tendering | |
89 | EDPPA/69/VOL.1/98 | Ministry of Works. | 11th April, 2017 | Installation of Street Light/Traffic Light on 2nd East Circular Road | Gler International Ltd, 2 Ofumwegbe Street, off 1st East Circular Rd, Behind Usama Ivory Hotel, Benin City | 233,070,353.46 | 32,336,083,218.46 | Restricted Tendering | |
90 | EDPPA/69/VOL.1/101 | Ministry of Works. | 26th April, 2017 | Construction of Agbede-Awain Road with a bridge | Hartland Nig Ltd, Benin City | 5,201,179,398.84 | 37,537,262,617.30 | Restricted Tendering*** | |
91 | EDPPA/69/VOL.1/102 | Ministry of Education. | 9th May, 2017 | Consultancy services for the rehabilitation of Edo State Government Science and Technical College, Benin City. | Laterite-Strata DB Nig Ltd | 0.00 | 37,537,262,617.30 | Quality Based Selection | |
92 | EDPPA/69/VOL.1/103 | Government House & Protocol. | 9th May, 2017 | Upgrading, Renovation & Remodelling of the Office Complex of the Sectretary to State Government | Favic Construction Company Ltd | 60,289,511.06 | 37,597,552,128.36 | Restricted Tendering | |
93 | EDPPA/69/VOL.1/104 | Hospital Management Board. | 12th May, 2017 | Supply of Laboratary Consumables, Mortuary Consumables, Printing of Materials e.t.c. | Glonneka Company, Mahyessan Nig Ent., Tarere Venture Ltd, Omo Obeahon, e.t.c | 55,788,810.00 | 37,653,340,938.36 | Open Competitive Bidding | NIGERIAN OBSERVER & VANGUARD; February 13, 2017 |
94 | EDPPA/69/VOL.1/105 | Ministry of Commerce & Industry. | 30th May, 2017 | Consultancy Services on Multi-Product Industrial Park and Agric Business Park | Mahindra Consulting Engineers Ltd. | 0.00 | 37,653,340,938.36 | Single Source Selection | |
95 | EDPPA/69/VOL.1/106 | Ministry of Education. | 5th June, 2017 | Consultancy Services for the Structural Engineering Design & Supervision for the Construction of Buildings for Tayo Akpata University of Education, Ekiadolor. | Etteh ARO & Partners, 17 Osawe Street, off Etete Road, G.R.A Benin City | 0.00 | 37,653,340,938.36 | Single Source Selection | |
96 | EDPPA/69/VOL.1/107 | Board of Technical & Vocational Education. | 23rd June, 2017 | Construction of 6 Classroom quadrangle Blocks at Government Science and Technical College, Benin City | Sageto Ltd, 64 Nouakchott Street, Zone 1, Wuse G, P.O.Box 4261, Abuja | 4,352,864,772.54 | 42,006,205,710.90 | Open Competitive Bidding | |
